| Client: | IBM |
| Title: | Software group - lotus |
| Audience: | Consumers - General Public |
| Medium: | HD Video |
| Exibition Type: | Online |
| Running Time: | 5x2 minutes |
| Client: | Amarula |
| Title: | Night of the stars |
| Audience: | Consumers |
| Medium: | HD Video |
| Exibition Type: | Online |
| Running Time: |
| Client: | Touchline |
| Title: | We Are... |
| Audience: | Advertisers, Clients, Interested Parties |
| Medium: | HD Video |
| Exibition Type: | Online, DVD |
| Running Time: | 02:15:00 |
| Client: | BCX |
| Title: | Reason to believe 2010 |
| Audience: | Employees and other interested parties |
| Medium: | HD Video with motion graphics |
| Exibition Type: | AV |
| Running Time: | 02:05:00 |
| Client: | KFC Add Hope Trust World Food Program |
| Title: | Add Hope |
| Audience: | Media and potential financial institutions |
| Medium: | HD Video |
| Exibition Type: | Television, Online |
| Running Time: | 5 minutes |
| Client: | Pixel Ink 24 |
| Title: | This is our Art |
| Audience: | Advertisers, Clients, Interested Parties |
| Medium: | HD Video |
| Exibition Type: | Online, DVD |
| Running Time: | 02:14:00 |
| Client: | UWC print adds |
| Title: | Print Campaign |
| Audience: | Public |
| Medium: | |
| Exibition Type: | Magazines and Banners |
| Running Time: |
| Client: | ZANews |
| Title: | No Title yet |
| Audience: | Viewing Public |
| Medium: | Video and Motion graphics |
| Exibition Type: | Television and Online |
| Running Time: | 30seconds |
| Client: | Mavericks Equity Group |
| Title: | Mavericks Equity Group |
| Audience: | Prospective Clients |
| Medium: | 3D Animation |
| Exibition Type: | DVD and Online |
| Running Time: | 30 Seconds |
| Client: | AV Reel |
| Title: | Fort Media AV Reel |
| Audience: | Events, conference |
| Medium: | 3D and 2D animation |
| Exibition Type: | AV |
| Running Time: |
| Client: | MTN Workbook |
| Title: | Employment Value Proposition |
| Audience: | Employees and other interested parties |
| Medium: | Flash |
| Exibition Type: | Flash |
| Running Time: |
| Client: | Touchline Workbook |
| Title: | Touchline |
| Audience: | Advertisers, Clients, Interested Parties |
| Medium: | Flash |
| Exibition Type: | Flash |
| Running Time: |